导读摘要:中央民族大学2015年环境设计专业校考合格名单环境设计专业文考名单:序号报名号总分序号报名号总分11501060483192721501060066167215010614
中央民族大学2015年环境设计专业校考合格名单
环境设计专业文考名单:
序号 | 报名号 | 总分 | 序号 | 报名号 | 总分 |
1 | 1501060483 | 192 | 72 | 1501060066 | 167 |
2 | 1501061434 | 191.17 | 73 | 1501060320 | 167 |
3 | 1501060101 | 190.33 | 74 | 1501061104 | 167 |
4 | 1509060127 | 188.33 | 75 | 1513060098 | 167 |
5 | 1513060127 | 187.67 | 76 | 1501060156 | 166.67 |
6 | 1511060157 | 187.33 | 77 | 1501060568 | 166.67 |
7 | 1515061012 | 187.33 | 78 | 1501061129 | 166.67 |
8 | 1515061010 | 187 | 79 | 1511060215 | 166.67 |
9 | 1515061016 | 187 | 80 | 1501061494 | 166 |
10 | 1501061096 | 186.67 | 81 | 1501060670 | 165.67 |
11 | 1501061519 | 186.67 | 82 | 1501060418 | 165.33 |
12 | 1505060019 | 186.33 | 83 | 1501060103 | 165 |
13 | 1514060015 | 186 | 84 | 1501060367 | 164.67 |
14 | 1501062095 | 185.67 | 85 | 1501060387 | 164.67 |
15 | 1501060626 | 185.33 | 86 | 1501060632 | 164.67 |
16 | 1501061575 | 185.33 | 87 | 1501060773 | 164.67 |
17 | 1507060195 | 185.33 | 88 | 1501061574 | 164.67 |
18 | 1501061245 | 185 | 89 | 1501062147 | 164.33 |
19 | 1513060204 | 185 | 90 | 1501060233 | 164 |
20 | 1518060002 | 185 | 91 | 1517060014 | 163.33 |
21 | 1501060718 | 184.33 | 92 | 1515060355 | 163 |
22 | 1501061033 | 184.33 | 93 | 1501061135 | 162.67 |
23 | 1501061372 | 184 | 94 | 1515060152 | 162.67 |
24 | 1518060048 | 183.33 | 95 | 1501060634 | 162.33 |
25 | 1501060188 | 183 | 96 | 1509060481 | 162 |
26 | 1508060154 | 182.67 | 97 | 1501060577 | 161.67 |
27 | 1501060629 | 182.33 | 98 | 1501061159 | 161.67 |
28 | 1508060148 | 182.33 | 99 | 1514060616 | 161.33 |
29 | 1513060029 | 182.33 | 100 | 1515060086 | 161 |
30 | 1501060051 | 182 | 101 | 1501060230 | 159.33 |
31 | 1501060970 | 182 | 102 | 1501060057 | 159 |
32 | 1501060700 | 181.67 | 103 | 1501061276 | 159 |
33 | 1501060750 | 181.33 | 104 | 1501061621 | 159 |
34 | 1505060214 | 181.33 | 105 | 1501062091 | 159 |
35 | 1501061683 | 180.67 | 106 | 1514060312 | 159 |
36 | 1501060489 | 178 | 107 | 1501060932 | 158.67 |
37 | 1501060111 | 177 | 108 | 1501061046 | 158.67 |
38 | 1501061235 | 177 | 109 | 1501061322 | 158.67 |
39 | 1513060020 | 176.67 | 110 | 1501061891 | 158.67 |
40 | 1501060165 | 176.33 | 111 | 1501062045 | 158.67 |
41 | 1501060271 | 176 | 112 | 1501061019 | 157.67 |
42 | 1501060381 | 175.67 | 113 | 1501061198 | 157.67 |
43 | 1501061576 | 175.67 | 114 | 1501062093 | 157.67 |
44 | 1515060447 | 175.33 | 115 | 1501060860 | 157.33 |
45 | 1501060115 | 174.33 | 116 | 1501060945 | 157.33 |
46 | 1501062076 | 174.33 | 117 | 1501061107 | 157.33 |
47 | 1501060606 | 173.67 | 118 | 1501061872 | 157.33 |
48 | 1508060050 | 173.33 | 119 | 1501062070 | 157.33 |
49 | 1513060550 | 173 | 120 | 1506060056 | 157.33 |
50 | 1501061681 | 172.67 | 121 | 1506060179 | 157.33 |
51 | 1502060128 | 172.67 | 122 | 1501061567 | 156.67 |
52 | 1501060992 | 172.33 | 123 | 1501060835 | 156.33 |
53 | 1501061243 | 172.33 | 124 | 1501061451 | 156.33 |
54 | 1501061501 | 172 | 125 | 1501061509 | 156.33 |
55 | 1513060173 | 172 | 126 | 1501061532 | 156.33 |
56 | 1501060026 | 171 | 127 | 1509060038 | 156.33 |
57 | 1501060353 | 171 | 128 | 1515060261 | 156.33 |
58 | 1501060366 | 171 | 129 | 1518060035 | 156.33 |
59 | 1509060013 | 171 | 130 | 1501061473 | 156 |
60 | 1501060708 | 170.33 | 131 | 1509060457 | 155.67 |
61 | 1509060110 | 170.33 | 132 | 1504060015 | 155.33 |
62 | 1511060195 | 169.33 | 133 | 1501060108 | 155 |
63 | 1501060910 | 168.33 | 134 | 1501061448 | 155 |
64 | 1501061049 | 168.33 | 135 | 1501061550 | 155 |
65 | 1501061072 | 168.33 | 136 | 1501061570 | 155 |
66 | 1501061206 | 168.33 | 137 | 1507060012 | 155 |
67 | 1505060114 | 168.17 | 138 | 1507060046 | 155 |
68 | 1501060918 | 168 | 139 | 1517060057 | 155 |
69 | 1501061430 | 168 | 140 | 1501060148 | 154.67 |
70 | 1501062139 | 168 | 141 | 1501061464 | 154.67 |
71 | 1501061592 | 167.33 |
相关高考热词TAG搜索:中央民族大学 环境设计专业校考合格名单